Description
| Model Code | R212 |
|---|---|
| Rated Capacity | 1200 kg |
| Operator Type | Ride-on |
| Available Mast Type* | DT / DF / TF |
| Lift Heights (h23) from | 3350 mm |
| Maximum Lift Height (h23) | 6000 mm |
| Travel Speed with/without load | 10/11 km/h |
| Lift Speed with/without load | 0.29/0.42 m/s |
| Lowering Speed with/without load | 0.47/0.47 m/s |
| Chassis Width (b1) | 1120 mm |
| Battery Compartments | Standard / Sideways change |
| Battery Voltage/Nominal Capacity K5 | 48V / 310 – 620 Ah |
| Drive/Lift Motor Power | 7.5/7.4 kW |
| Model Code | R214 |
|---|---|
| Rated Capacity | 1400 kg |
| Operator Type | Ride-on |
| Mast Type | Triplex Freelift |
| Lift Heights (h23) from | 4400 mm |
| Maximum Lift Height (h23) | 6300 mm |
| Travel Speed with/without load | 10/11.2 km/h |
| Lift Speed with/without load | 0.27/0.42 m/s |
| Lowering Speed with/without load | 0.50/0.44 m/s |
| Chassis Width (b1) | 1120 mm |
| Battery Compartments | Standard / Sideways change |
| Battery Voltage/Nominal Capacity K5 | 48V / 310 – 620 Ah |
| Drive/Lift Motor Power | 7.5/7.4 kW |
| Model Code | R216 |
|---|---|
| Rated Capacity | 1600 kg |
| Operator Type | Ride-on |
| Mast Type | Triplex Freelift |
| Lift Heights (h23) from | 4400 mm |
| Maximum Lift Height (h23) | 8500 mm |
| Travel Speed with/without load | 10/11.2 km/h |
| Lift Speed with/without load | 0.25/0.42 m/s |
| Lowering Speed with/without load | 0.50/0.44 m/s |
| Chassis Width (b1) | 1120 mm |
| Battery Compartments | Standard / Sideways change |
| Battery Voltage/Nominal Capacity K5 | 48V / 310 – 620 Ah |
| Drive/Lift Motor Power | 7.5/7.4 kW |




