Description
| Model Code | R316 |
|---|---|
| Rated Capacity | 1600 kg |
| Operator Type | Ride-on |
| Mast Type | Triplex Freelift |
| Lift Heights (h23) from | 4900 mm |
| Maximum Lift Height (h23) | 13000 mm |
| Travel Speed with/without load | 10.0/11.0 km/h |
| Lift Speed with/without load | 0.36/0.68 m/s (0,50/0,68 m/s option) |
| Lowering Speed with/without load | 0.55/0.59 m/s |
| Chassis Width (b1) | 1270 mm |
| Battery Compartments | Standard / Sideways change |
| Battery Voltage/Nominal Capacity K5 | 48V / 465 – 930 Ah |
| Drive/Lift Motor Power | 7.5/11.0 kW (7,5 – 15 kW option) |









