Description
Technical Data | Citymaster 2200 2B | Citymaster 2200 3B |
---|---|---|
Engine | Euro VI VM four-cylinder turbo diesel engine | Euro VI VM four-cylinder turbo diesel engine |
Drive | Fully hydraulic drive, rear wheel drive, driver selected all-wheel drive. Transport mode speed upto 62km/h | Fully hydraulic drive, rear wheel drive, driver selected all-wheel drive. Transport mode speed upto 62km/h |
Attachment points | Quick-change triangle at the front of the machine, quick-change ball mounting system at the rear | Quick-change triangle at the front of the machine, quick-change ball mounting system at the rear |
Frame, Chassis, Brakes | Commercial-vehicle lead frame with 2 steering axles, coil springs with shock absorbers, stabiliser at the rear axle, 4 attachment points for standard lifting platform, dual-circuit braking system with 4 disc brakes and brake booster, hydrostatic ABS, variable hydrostatic braking power, independent parking brake acting on the rear axle | Commercial-vehicle lead frame with 2 steering axles, coil springs with shock absorbers, stabiliser at the rear axle, 4 attachment points for standard lifting platform, dual-circuit braking system with 4 disc brakes and brake booster, hydrostatic ABS, variable hydrostatic braking power, independent parking brake acting on the rear axle |
Wheels and tyres | Standard tyres 225/75 R16C Wide tyres 285/65 R16C |
Standard tyres 225/75 R16C Wide tyres 285/65 R16C |
Cabin | 2-seater comfort cabin, adjustable steering column, comfort seats, 3-point seatbelt, comfortable one-hand operation of all sweeping functions, one-button operation to start the sweeping functions, automatic memory-storing of all operating parameters | 2-seater comfort cabin, adjustable steering column, comfort seats, 3-point seatbelt, comfortable one-hand operation of all sweeping functions, one-button operation to start the sweeping functions, automatic memory-storing of all operating parameters |
Sweeping system | 2-broom, 90cm, working width up to 2.5m, suction nozzle 80cm on rollers | Pre-sweep broom 90cm, 2 basic brooms 75cm, working width up to 2m, suction nozzle 80cm on rollers |
Dirt hopper | V2A stainless steel dirt hopper 2.2m3, gross capacity 1,895l, usable hopper capacity 1710l | V2A stainless steel dirt hopper 2.2m3, gross capacity 1,895l, usable hopper capacity 1710l |
Length/Width/Height | 4.9m/1.3m/2.05m | 4.9m/1.3m/2.05m |
Wheelbase/Track width | 219cm/106cm | 219cm/106cm |