Description
| Technical Data | Scrubmaster | B45 | B45 CL | B45 CL WB |
|---|---|---|---|---|
| Working width (scrubbing) | cm | 43/51 | 43/51/65 | 50 |
| Squeegee width | cm | 76/86 | 76/86/95 | 86 |
| Theoretical area coverage | m² | 1700/2000 | 1900/2300/2900 | 2200 |
| Brush system | Plate | Plate | Cylindrical | |
| Brush diameter | cm | 43/51 | 43/51/33 | 10 |
| Drive | 24 V battery drive | 24 V battery drive | 24 V battery drive | |
| Battery capacity | Ah | 80/105 | 105/75 | 105 |
| Working speed | km/h | 4 | 4.5 | 4.5 |
| Total output | kW | 1.13 | 1.31 | 1.31 |
| Volumes clean/dirty water tank | litres | 42/42 | 42/42 | 42/42 |



