Description
| Scrubmaster B260R Technical Data |
TB 10802-TB | TB 10803-TB | TB 1230 | WB 1080 |
|---|---|---|---|---|
| Working width scrubbing (cm) | 108 | 108 | 123 | 108 |
| Area performance, theoretical (m²/h) | 7560 | 7560 | 8610 | 7560 |
| Working speed (km/h) | 7 | 7 | 7 | 7 |
| Brush system | 2 pcs/ disc | 3 pcs/ disc | 3 pcs/ disc | 2 pcs/ cylind. |
| Solution tank capacity (litres) | 260 | 260 | 260 | 260 |
| Recovery tank capacity (litres) | 260 | 260 | 260 | 260 |
| Nominal Voltage (v) | 36 | 36 | 36 | 36 |
| Total output (kW) | 5.6 | 6.6 | 6.6 | 6.5 |
| Battery capacity max (Ah) | 420-480 | 420-480 | 420-480 | 420-480 |
| Length with squeegee (cm) | 202 | 202 | 202 | 202 |



