Description
Model Code | S220 | S220L | S220D |
---|---|---|---|
Rated Capacity, fork lift | 2000 kg | 2000 kg | 1000 kg |
Capacity, support arm lift | – | 2000 kg | 2000 kg |
Double Stacking Capacity, fork + support arms | – | 800 + 800 kg | 800 + 1200 kg |
Operator Type | Pedestrian | Pedestrian | Pedestrian/operator platform |
Support arms | Fixed | Elevating | Elevating |
Speed with/without load | 6/6 km/h | 6/6 km/h | 6/6 km/h |
Truck Length excl. Forks (L2)* | 860/957 mm | 906/1003 mm | 760/818 mm |
Chassis Width (b1) | 790/850 mm | 790/850 mm | 770 mm |
Available Mast Type** | DTO / DF / TF | DTO / DF / TF | DT / DTO |
Lift Heights (h23) from | 2150 mm | 2150 mm | 1700 mm |
Maximum Lift Height (h23) | 4050 mm | 4050 mm | 2100 mm |
Battery Voltage/Nominal Capacity K5 | 24V / 201 – 500 Ah | 24V / 201 – 500 Ah | 24V / 225 – 300 Ah |
* Depending on battery compartment
** Mast Types: Simplex (S), Duplex Tele (DT), Duplex Tele open view (DTO), Duplex Freelift (DF), Triplex Freelift (TF)