Description
| Model Code | S216 | S216L |
|---|---|---|
| Rated Capacity, fork lift | 1600 kg | 1600 kg |
| Capacity, support arm lift | – | 2000 kg |
| Double Stacking Capacity, fork + support arms | – | 800 + 800 kg |
| Operator Type | Pedestrian | Pedestrian |
| Support arms | Fixed | Elevating |
| Speed with/without load | 6/6 km/h | 6/6 km/h |
| Truck Length excl. Forks (L2)* | 849/946 mm | 895/992 mm |
| Chassis Width (b1) | 790/850 mm | 790/850 mm |
| Available Mast Type** | DTO / DF / TF | DTO / DF / TF |
| Lift Heights (h23) from | 1950 mm | 1950 mm |
| Maximum Lift Height (h23) | 5400 mm | 5400 mm |
| Battery Voltage/Nominal Capacity K5 | 24V / 201 – 500 Ah | 24V / 201 – 500 Ah |
* Depending on battery compartment
** Mast Types: Simplex (S), Duplex Tele (DT), Duplex Tele open view (DTO), Duplex Freelift (DF), Triplex Freelift (TF)



