Description
| Model Code | B416-II | B416L-II |
|---|---|---|
| Power Unit | Electric | Electric |
| Load Capacity (Q) | 1600 kg | 1600 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Heights (h3) from | 3000 mm | 3000 mm |
| Travel Speed with/without load | 20/20 km/h | 20/20 km/h |
| Lifting Speed with/without load | 0.43/0.61 m/s | 0.43/0.61 m/s |
| Turning Radius (Wa) | 1707 mm | 1811 mm |
| Battery Voltage/Rated Capacity (5h) | 48V / 525-625 Ah | 48V / 630-750 Ah |
| Model Code | B418L-II |
|---|---|
| Power Unit | Electric |
| Load Capacity (Q) | 1800 kg |
| Load Centre (c) | 500 mm |
| Lift Heights (h3) from | 3000 mm |
| Travel Speed with/without load | 20/20 km/h |
| Lifting Speed with/without load | 0.42/0.61 m/s |
| Turning Radius (Wa) | 1811 mm |
| Battery Voltage/Rated Capacity (5h) | 48V / 630-750 Ah |
| Model Code | B420-II | B420L-II |
|---|---|---|
| Power Unit | Electric | Electric |
| Load Capacity (Q) | 2000 kg | 2000 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Heights (h3) from | 3000 mm | 3000 mm |
| Travel Speed with/without load | 20/20 km/h | 20/20 km/h |
| Lifting Speed with/without load | 0.38/0.54 m/s | 0.38/0.54 m/s |
| Turning Radius (Wa) | 1737 mm | 1811 mm |
| Battery Voltage/Rated Capacity (5h) | 48V / 690-750 Ah | 48V / 630-750 Ah |


