Description
| Technical specifications | Unit | Basis machine |
|---|---|---|
| Length | mm | 2500 |
| Width | mm | 1068 |
| Height with cabin / roll bar (ROPS) | mm | 1939 / 2060 |
| Weight with cabin / roll bar (ROPS)1 | kg | 940 / 910 |
| Payload | kg | 670 / 700 |
| Gross vehicle weight (GWA) | kg | 1610 |
| Turning circle – kerb to kerb | mm | 3280 |
| Turning circle – inside | mm | 1200 |
| Engine: Kubota petrol WG-972-G-E4 | hp/kW | 33 / 24 |
| 4-wheel drive | Standard |



