Description
CESAB B315
Model Code | B315-II |
---|---|
Power Unit | Electric |
Load Capacity (Q) | 1500 kg |
Load Centre (c) | 500 mm |
Lift Heights (h3) from | 3000 mm |
Travel Speed with/without load | 16/16 km/h |
Lifting Speed with/without load | 0.44/0.61 m/s |
Turning Radius (Wa) | 1455 mm |
Battery Voltage/Rated Capacity (5h) | 48V / 420-500 Ah |
CESAB B316
Model Code | B316-II | B316L-II |
---|---|---|
Power Unit | Electric | Electric |
Load Capacity (Q) | 1600 kg | 1600 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 3000 mm | 3000 mm |
Travel Speed with/without load | 16/16 km/h | 16/16 km/h |
Lifting Speed with/without load | 0.43/0.61 m/s | 0.43/0.61 m/s |
Turning Radius (Wa) | 1563 mm | 1671 mm |
Battery Voltage/Rated Capacity (5h) | 48V / 525-625 Ah | 48V / 630-750 Ah |
CESAB B318
Model Code | B318-II | B318L-II |
---|---|---|
Power Unit | Electric | Electric |
Load Capacity (Q) | 1800 kg | 1800 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 3000 mm | 3000 mm |
Travel Speed with/without load | 16/16 km/h | 16/16 km/h |
Lifting Speed with/without load | 0.42/0.61 m/s | 0.42/0.61 m/s |
Turning Radius (Wa) | 1563 mm | 1671 mm |
Battery Voltage/Rated Capacity (5h) | 48V / 525-625 Ah | 48V / 630-750 Ah |
CESAB B320
Model Code | B320-II |
---|---|
Power Unit | Electric |
Load Capacity (Q) | 2000 kg |
Load Centre (c) | 500 mm |
Lift Heights (h3) from | 3000 mm |
Travel Speed with/without load | 16/16 km/h |
Lifting Speed with/without load | 0.38/0.61 m/s |
Turning Radius (Wa) | 1671 mm |
Battery Voltage/Rated Capacity (5h) | 48V / 630-750 Ah |